Dawn: | Sun Rise: | Moon Rise: | Visible % | |||
Dusk: | Sun Set: | Moon Set: | ||||
Daylight: | Day Length: | Moon Phase: | ||||
Current conditions: |
Temperature and Humidity | |||
Temperature | Temp change last hour | ||
Apparent TemperatureFeels Like | Dew Point | ||
Humidity | % | ||
Rainfall | |||
Rainfall (since 9 am) | Rainfall (since midnight) | ||
Last Rainfall | Rainfall Rate | /hr | |
Rainfall Last Hour | Rainfall Last 24 Hours | ||
Rainfall This Month | Rainfall This Year | ||
Wind | |||
Wind Speed (gust) | Wind Speed (avg) | ||
Wind Bearing | ° | Beaufort | |
Wind Variation (last 10 minutes) | From ° to ° | ||
Pressure (sea level) | |||
Barometer | /hr | ||
Solar | |||
Solar Radiation | W/m² | Evapotranspiration Today | |
UV Index |
Page updated .
The weather station in use is the .
This page is updated every minutes. The meteorological day used at this station ends at .